Data Bisnis Solusi
Vexanium Mainnet mainnet.databisnis.id port 8091
- UPGRADE CPU: 8 Cores Memory: 16GB Storage: 1000GB Network: 1Gbps
- Block Producer databisnisid
- API http://api.databisnis.id:8092/v1/chain/get_info
- Get Passive Income! Mining for simple people with Simple Mining
- Check our VEX Account Monitor (VAM) and BP21 Performance
- Contact @yougaanrego at Telegram to register your mainnet
Mainnet Monitoring
# | Mainnet | Port | BP Name | Status | Latency(ms) |
---|---|---|---|---|---|
1 | 103.129.220.149 | 8092 | 1.081 | ||
2 | mainnet.databisnis.id | 8091 | databisnisid | 1.822 | |
3 | 159.65.142.132 | 8080 | 12.8379 | ||
4 | 209.97.162.124 | 8091 | 12.9218 | ||
5 | 188.166.233.69 | 8092 | 12.9859 | ||
6 | 178.128.217.200 | 9090 | 13.0219 | ||
7 | 139.180.136.160 | 9090 | 14.1261 | ||
8 | 45.32.122.5 | 9095 | 14.3712 | ||
9 | mainnet.speakapp.me | 8090 | speakapp | 15.408 | |
10 | 167.179.103.141 | 9090 | 90.1821 | ||
11 | p2p.vexjabar.org | 80 | vexjabar.org | 214.8969 | |
12 | mainnet.vex.proit.id | 8090 | proitidgovex | offline | |
13 | 39.105.124.20 | 8092 | offline | ||
14 | vex.cp.co.id | 8090 | besinfogovex | offline | |
15 | mainnet.vdapp.host | 8090 | vdapp.bio | offline | |
16 | zakatbulanan.xyz | 8090 | zakatbulanan | offline | |
17 | forumonchain.tech | 8090 | forumonchain | offline | |
18 | mainnet.trusti.id | 8090 | trusti | offline | |
19 | mainnet.bpcryptotrader.com | 8090 | bpcryptrader | offline | |
20 | 139.59.91.8 | 8093 | offline | ||
21 | 157.245.237.76 | 8090 | offline | ||
22 | 198.13.61.81 | 8090 | offline |
Next refresh in 10:00